DIMENSIONS IN MM. OF OUR DIN - FERRULES
ART. NR. | ARTICLE NAME | A | B | C | D |
1221010 | DIN RINGEN 10 X 5 | 9,8 | 5,0 | 6,0 | 10,0 |
1221110 | DIN RINGEN 11 X 5 | 10,8 | 5,0 | 8,0 | 11,0 |
1221210 | DIN RINGEN 12 X 5 | 11,8 | 5,0 | 9,0 | 12,0 |
1221410 | DIN RINGEN 14 X 5 | 13,8 | 5,0 | 10,0 | 14,0 |
1221610 | DIN RINGEN 16 X 5 | 15,8 | 5,0 | 12,0 | 16,0 |
1221710 | DIN RINGEN 17 X 6 | 17,0 | 6,0 | 11,0 | 17,2 |
1222010 | DIN RINGEN 20 X 6 | 19,7 | 6,0 | 15,0 | 19,9 |
1222210 | DIN RINGEN 22 X 6 | 21,7 | 6,0 | 15,0 | 21,9 |
1222220 | DIN RINGEN 22 X 6 | 21,7 | 6,0 | 8,2 | 21,9 |
1222410 | DIN RINGEN 24 X 7 | 23,7 | 7,0 | 18,0 | 23,9 |
All ferrules we produce, can be delivered in 6 different versions:
The opening of the ferrules can nearly always be changed in size or can be adjusted into a slit.
Please contact us if you’re interested in knowing our prices, delivery times etc. Would you be so kind to let us know which product you’re interested in and how much you expect to order, at once or perhaps monthly/yearly?
The more information we receive, the quicker we can respond and if appropriate make you a proper offer.
We look forward to hearing from you!