DIMENSIONS IN MM. OF OUR STANDARD FERRULES
ART. NR. | ARTICLE NAME | A | B | C | D |
---|---|---|---|---|---|
1211010 | RINGEN 10 X 8,5 | 10,0 | 8,5 | 6,5 | 10,2 |
1211110 | RINGEN 11 8,0 | 11,0 | 8,0 | 6,0 | 11,2 |
1211210 | RINGEN 12 X 8,0 | 12,0 | 8,0 | 7,0 | 12,2 |
1211310 | RINGEN 13 X 9,0 | 13,0 | 9,0 | 8,0 | 13,2 |
1211410 | RINGEN 14 X 9,0 | 14,0 | 9,0 | 8,0 | 14,2 |
1211510 | RINGEN 15 X 10,0 | 15,0 | 10,0 | 9,0 | 15,2 |
1211610 | RINGEN 16 X 10,0 | 16,0 | 10,0 | 10,5 | 16,2 |
1211710 | RINGEN 17 X 11,0 | 17,0 | 11,0 | 10,5 | 17,2 |
1211810 | RINGEN 18 X 11,0 | 18,0 | 11,0 | 11,0 | 18,2 |
1211910 | RINGEN 19 X 11,0 | 19,0 | 11,0 | 12,5 | 19,2 |
1212010 | RINGEN 20 X 11,0 | 20,0 | 11,0 | 12,0 | 20,2 |
1212210 | RINGEN 22 X 13,0 | 22,0 | 13,0 | 15,0 | 22,2 |
1212310 | RINGEN 23 X 14,5 | 22,9 | 14,5 | 16,5 | 23,2 |
1212410 | RINGEN 24 X 13,0 | 24,0 | 13,0 | 16,0 | 24,2 |
1212610 | RINGEN 26 X 13,0 | 25,7 | 13,0 | 18,0 | 26,2 |
1212810 | RINGEN 28 X 15,0 | 27,7 | 15,0 | 20,0 | 28,2 |
1213010 | RINGEN 30 X 15,0 | 30,0 | 15,0 | 18,0 | 30,2 |
1212860 | RINGEN 28 X 12,4 | 28 | 12,4 | 26,5 | 28,2 |
1213030 | RINGEN 30 X 12,7 | 30 | 12,7 | 23 | 30,2 |
All ferrules we produce, can be delivered in 6 different versions:
The opening of the ferrules can nearly always be changed in size or can be adjusted into a slit.
Please contact us if you’re interested in knowing our prices, delivery times etc. Would you be so kind to let us know which product you’re interested in and how much you expect to order, at once or perhaps monthly/yearly?
The more information we receive, the quicker we can respond and if appropriate make you a proper offer.
We look forward to hearing from you!